

| DiaScope 65 T* FL | DiaScope 85 T* FL | |
| Objective lens diameter | 65 mm | 85 mm |
| Objektivtyp | FL Type (4 lenses) | FL Type (5 lenses) |
| Close focus distance | approx. 4,0 m | approx. 5,0 m |
| LotuTec® | yes | yes |
| Stickstofffüllung | yes | yes |
| Wasserdichtigkeit | 400 mbar (=4 meter) | 400 mbar (=4 meter) |
| Filtergewinde Objektiv |
M 67 x 0,75 | M 86 x 1 |
| Anschlussgewinde Fotoadapter | M 45 x 0,5 | M 45 x 0,5 |
| Stativgewinde | ¼“ and 3/8“ | ¼“ and 3/8“ |
| Length without eyepiece | approx. 300 mm | approx. 345 mm |
| Height | approx. 105 mm | approx. 105 mm |
| Width | approx. 80 mm | approx. 97 mm |
| Weight without eyepiece | approx. 1,100 g | approx. 1,450 g |
| Okular D 30 x / 40 x |
||
| with | DiaScope 65 T* FL | DiaScope 85 T* FL |
| Magnification | 30 x | 40 x |
| Field of view / 1,000 m | 40 m | 30 m |
| Focal length | 12.8 mm | |
| Weight | 230 g | |
| Lenght | 77 mm | |
| Diameter | 48 mm | |
| Vario-Okular D 15 - 45 x / 20 - 60 x |
||
| with | DiaScope 65 T* FL | DiaScope 85 T* FL |
| Magnification | 15 - 45 x | 20 - 60 x |
| Field of view / 1,000 m | 56 m - 26 m | 43 m -20 m |
| Focal length | 25.1 - 8.4 mm | |
| Weight | 330 g | |
| Lenght | 99 mm | |
| Diameter | 56 mm | |
| Vario-Okular D15 - 56 x / 20 - 75 x |
||
| with | DiaScope 65 T* FL | DiaScope 85 T* FL |
| Magnification | 15 - 56 x | 20 - 75 x |
| Field of view / 1,000 m | 52 m - 21 m | 40 m -16 m |
| Focal length | 25.1 - 6.7 mm | |
| Weight | 490 g | |
| Lenght | 118 mm | |
| Diameter | 59 mm | |
Do you have any questions regarding the new Victory DiaScope spotting scope line or compatibility with existing Diascope spotting scopes, eyepieces and accessories? Please see our list of frequently asked questions.
.

Flyer Victory DiaScope
(Available soon, EN)