| Sensor | Sony ICX 285, progressive readout, with RGB filter mask |
| CCD basic resolution | 1388 x 1040 = 1.4 Megapixel |
| Pixel size | 6.45 µm (h) x 6.45 µm (v) |
| Sensor size | Chip area 8.9 mm x 6.7 mm, equivalent 2/3" |
| Spectral range | AxioCam HRc: Approx. 400 nm - 700 nm with BG 40 IR barrier filter
AxioCam HRm: Approx. 350 nm - 1000 nm with BK-7 protection glass,
IR filter can be inserted if necessary |
| NIR Mode | AxioCam HRm: Mode for higher sensitivity in near IR |
| Dynamic range | Typical > 1: 2200 at 25 Mhz at < 7.7 e readout noise
Typical > 1: 2500 at 12.5 Mhz at < 6.8 e readout noise |
| Full well | Typical 17.000 e |
| Dark current | Ca. 0.7 e/pixels/s, dark compensation for maximum low light performance at long exposure times |
| Resolution improvement | Microscanning technology enables a configurable image resolution beyond the basic sensor resolution |
| Selectable resolution AxioCam HRc |
Horiz. | x | Vert. | Mode / Binning |
276 | x | 208 | Binning 5 x 5, RGB |
346 | x | 260 | Binning 4 x 4, b/w |
462 | x | 346 | Binning 3 x 3, RGB |
694 | x | 520 | Binning 2 x 2, b/w |
1388 | x | 1040 | single shot |
1388 | x | 1040 | Color co-site Sampling |
2776 | x | 2080 | Color co-site Sampling |
4164 | x | 3120 | Color co-site Sampling |
4164 | x | 3120 | Fast Scan |
|
| Selectable resolution AxioCam HRm |
Horiz. | x | Vert. | Mode / Binning |
276 | x | 208 | Binning 5 x 5 |
346 | x | 260 | Binning 4 x 4 |
462 | x | 346 | Binning 3 x 3 |
694 | x | 520 | Binning 2 x 2 |
1388 | x | 1040 | Single shot |
2776 | x | 2080 | Microscanning Mode |
4164 | x | 3120 | Microscanning Mode |
|
| Live image frame rates AxioCam HRc |
Horiz. | x | Vert. | Mode / Binning | Max. frame rate (25 MHz)* |
1388 | x | 1040 | 1 (slow) | 12 fps |
460 | x | 344 | 3 (middle) | 26 fps |
276 | x | 208 | 5 (fast) | 33 fps |
|
| Live image frame rates AxioCam HRm |
Horiz. | x | Vert. | Mode / Binning | Max. frame rate (25 MHz)* |
1388 | x | 1040 | 1 (slow) | 12 fps |
694 | x | 520 | 2 (middle) | 21 fps |
462 | x | 346 | 3 (fast) | 31 fps |
|
| Fast read-out modes |
Horiz. | x | Vert. | Binning | Max. frame rate* |
1388 | x | 1040 | 1 x 1 | 15 images/s |
692 | x | 520 | 2 x 2 | 26 images/s |
460 | x | 344 | 3 x 3 | 35 images/s |
344 | x | 260 | 4 x 4 | 42 images/s |
276 | x | 208 | 5 x 5 | 48 images/s |
|
| Five preloadable exposure time parameters in camera head enable especially high speed multichannel acquisition ** |
| Continuous mode enables fast timelapse acquisition |
| Overlapping exposure and readout enables maximum frame rates for time lapse and minimizes acquisition time for MicroScanning imaging in fast time series acquisition *** |
| Hard disk recording | Inline recording of image data directly to hard disk at all speeds with AxioVision modul Fast Acquisition available |
| Readout of sub frames (ROI) | Random definition of regions of interest (ROI) on the sensor enables further increase of achievable frame rates |
| Signal amplification | Analog: 2x, digital 32x |
| Digitization | Two switchable readout speeds offer different depth of digitization:
High Quality: 14 bit / 12,5 Mhz
High Speed: 12 bit / 25 Mhz |
| CCD cooling | Single stage Peltier cooling, regulated |
| Interface | FireWire IEEE 1394a (400 Megabit/s) |
| Range of integration time | 1 ms up to several minutes |
| Signal output connectors | 2 x TTL-Out to display exposure time and readout time
1x Trigger-In to start an acquisition |
| Optical interface | C-Mount, max. 5 mm free back focal depth |
| Max. file size per image | AxioCam HRc: Approx. 78 MB with 4164 x 3120 pixels at 3 x 14 bit (color)
AxioCam HRm: Approx. 25,9 MB at 4164 x 3120 pixels at 14 bit |
| Operating systems | Microsoft®Windows 2000 Professional SP4,
Microsoft®Windows XP Professional SP2 |
| Housing | Blue anodized aluminum, with cooling fins, ¼" connection for tripod mount, 11 cm x 8 cm x 6.5 cm / 500 g |
| Registration | CE, cUL |
| Power supply | 10-33 V, DC, 5W, power supply provided by FireWire bus (external power supply only for Notebook operation required) |
| Ambient condition (operation) | +5° ... +35° Celsius, max. 80% relative humidity, no condensation, free air circulation required |
| Ambient condition (storage) | -15° ... +60° Celsius
90% relative humidity at 40° Celsius
80% relative humidity at +20° Celsius
no condensation |
| Shipment | AxioVision LE |
* Frame rates depend on exposure time, readout mode and PC hardware.