| Number of pixels | 2584 (H) x 1936 (V) = 5 megapixels |
| Digitization | 12 bit / 12 Mhz pixel clock |
| Dynamic range | Typical 1:1300 |
| Integration time | 1 ms to 60 s |
| Cooling | Single stage Peltier cooling |
| Interface | FireWire / IEEE 1394, 6-pin jack, speed 400 MBit |
| Live Image Frame Rate |
Max. Frame Rate | Mode | Horiz. | x | Vert. |
3 fps | slow | 1296 | x | 968 |
11 fps | middle | 430 | x | 322 |
16 fps | fast | 258 | x | 193 |
Note: Max. image frame rate dependes on the exposure time
and the hard- and software of the PC. |
Selectable Resolution in Quality Mode (Interlaced):
(Recommended for highest image quality) |
Horiz. | x | Vert. | Binning |
516 | x | 387 | 5 x 5, Farbe |
646 | x | 484 | 4 x 4, Farbe |
861 | x | 645 | 3 x 3, Farbe |
1292 | x | 968 | 2 x 2, Farbe |
2584 | x | 1936 | 1 x 1, Farbe |
|
Selectable Resolution in Fast Mode (Progressive):
(Recommended for moving objects) |
Horiz. | x | Vert. | Binning |
258 | x | 193 | 10 x 10, Color |
323 | x | 242 | 8 x 8, Color |
430 | x | 322 | 6 x 6, Color |
646 | x | 484 | 4 x 4, Mono |
1292 | x | 968 | 2 x 2, Color |
1292 | x | 968 | 2 x 2, Mono |
2584 | x | 1936 | 1 x 1, interpolated, Color |
|
| Read-out of sensor sub-regions | freely selectable |
| Pixel size | 3.4 µm x 3.4 µm |
| Sensor size | 8.7 mm x 6.6 mm equivalent to 2/3" CCD |
| Sensor | ICX 282, Interline Transfer |
| Spectral range | Approx. 400 nm to 710 nm with infrared barrier filter BG40 |
| Read-out modes | Progressive / Interlaced |
| Control signals | TTL-output for controlling external electrical shutters |
| Optical interface | C-Mount |
| Thread depth for objectives | Max. of 5 mm (C-Mount) |
| Max. file size per image | Approx. 30 MB at 2584 x 1936 with 3 x 12 bit |
| Operating systems | Windows 2000 Professional (ab SP3) Windows XP Professional (ab SP1) |
| Size / Weight | Approx. 11 cm x 8 cm x 4,5 cm / 370 g |
| Housing | Blue anodized aluminum, with cooling fins, 1/4" connection for tripod mount |
| Registration | CE, cUL |
| Power supply | 12 V DC, 250 mA, supply via FireWire / IEEE 1394 interface and data cable from the PC (no external power supply necessary if used in combination with PC). If camera is used together with a notebook a FireWire / IEEE 1394 hub is required. |
| Ambient condition | +5° to +35° Celsius; max. of 80% relative air humidity, not condensing
Free air circulation required |
| Shipment | AxioVision LE |