 |
ULIB
User Group for Laser Interference Biometry
|
 |
The following table may be downloaded and fed directly into the IOLMaster. For details click here.
To learn how to proceed if an IOL is not included in one of the tables below please click here.
Optimized IOL Constants for the ZEISS IOLMaster calculated from patient data on file
(as of May 23, 2005):
(Please note: constants are preliminary, especially if n < 50 !
For details how to create your own tentative constants, please click
here).
| IOL | nominal | Haigis | HofferQ | Holl.1 | SRK/T | SRK II | n | Ref. |
| Acritec 11C | A=118.0 | a0=1.21 a1=0.40 a2=0.10 | pACD=5.46 | sf=1.72 | A=118.9 | A=118.9 | 22 | [16] |
| Acritec 12C | A=118.9 | a0=1.42 a1=0.40 a2=0.10 | pACD=5.64 | sf=1.91 | A=119.2 | A=119.5 | 16 | [2] |
| Acritec 44S | A=118.0 | a0=0.93 a1=0.40 a2=0.10 | pACD=5.17 | sf=1.43 | A=118.4 | A=118.7 | 98 | [16],[18] |
| Acritec TS43 | A=118.5 | a0=1.13 a1=0.40 a2=0.10 | pACD=5.19 | sf=1.43 | A=118.4 | A=118.7 | 13 | [6] |
| Acrimed Acriflex 45C | A=118.0 | a0=1.17 a1=0.40 a2=0.10 | pACD=5.30 | sf=1.56 | A=118.6 | A=119.1 | 50 | [36], [51] |
| Alcon AcrySof MA60BM | A=118.9 | a0=1.443 a1=0.077 a2=0.163 | pACD=6.08 | sf=2.33 | A=119.8 | A=120.4 | 271 | [2],[10],[18] |
| Alcon AcrySof MA60AC | A=118.4 | a0=1.50 a1=0.40 a2=0.10 | pACD=5.66 | sf=1.92 | A=119.2 | A=119.9 | 88 | [18] |
| Alcon AcrySof MA50BM | A=118.9 | a0=1.73 a1=0.40 a2=0.10 | pACD=5.89 | sf=2.10 | A=119.4 | A=119.6 | 125 | [18],[46] |
| Alcon AcrySof MA30BA | A=118.9 | a0=1.81 a1=0.40 a2=0.10 | pACD=5.91 | sf=2.10 | A=119.4 | A=119.7 | 49 | [5] |
| Alcon AcrySof MA30AC | A=118.4 | a0=1.34 a1=0.40 a2=0.10 | pACD=5.46 | sf=1.64 | A=118.7 | A=118.8 | 67 | [39] |
| Alcon SA30AL | A=118.4 | a0=1.26 a1=0.40 a2=0.10 | pACD=5.45 | sf=1.66 | A=118.8 | A=119.0 | 115 | [3],[18] |
| Alcon SA60AT | A=118.4 | a0= 0.258 a1=0.277 a2=0.155 | pACD=5.37 | sf=1.60 | A=118.7 | A=119.0 | 787 | [2],[5],[10],[16],[18],[32],[66],[67] |
| Alcon SN60WF | A=118.4 | a0=1.39 a1=0.40 a2=0.10 | pACD=5.56 | sf=1.76 | A=118.9 | A=119.1 | 100 | [55] |
| Alcon AcrySof ReSTOR SA60D3 | A=118.1 | a0=1.00 a1=0.40 a2=0.10 | pACD=5.22 | sf=1.47 | A=118.5 | A=118.8 | 151 | [57],[58],[59],[60],[61] |
| Alcon MZ30BD | A=118.7 | a0=1.51 a1=0.40 a2=0.10 | pACD=5.59 | sf=1.89 | A=119.2 | A=119.7 | 36 | [15] |
| Allergan SI30 NB | A=117.4 | a0=1.23 a1=0.40 a2=0.10 | pACD=5.34 | sf=1.58 | A=118.5 | A=118.6 | 34 | [15] |
| Allergan SI40 NB | A=118.0 | a0= -0.199 a1=0.276 a2=0.169 | pACD=5.19 | sf=1.42 | A=118.4 | A=118.6 | 1172 | [2],[17],[18] |
| Allergan ClariFlex | A=118.0 | a0=0.89 a1=0.40 a2=0.10 | pACD=5.11 | sf=1.36 | A=118.3 | A=118.6 | 92 | [2] |
| Allergan AR40 | A=118.4 | a0=0.472 a1=0.077 a2=0.174 | pACD=5.39 | sf=1.62 | A=118.7 | A=118.9 | 368 | [2],[18] |
| Allergan AR40E | A=118.4 | a0=1.15 a1=0.40 a2=0.10 | pACD=5.34 | sf=1.56 | A=118.6 | A=118.7 | 278 | [18],[19],[65] |
| Allergan SA40 Array | A=118.0 | a0=0.65 a1=0.40 a2=0.10 | pACD=4.90 | sf=1.14 | A=117.9 | A=118.1 | 183 | [2],[18] |
| Allergan SI55 | A=118.0 | a0=1.10 a1=0.40 a2=0.10 | pACD=5.28 | sf=1.56 | A=118.7 | A=119.1 | 77 | [2],[18] |
| Allergan PS60 ANB | A=116.7 | a0=1.15 a1=0.40 a2=0.10 | pACD=5.46 | sf=1.65 | A=118.7 | A=118.9 | 18 | [2] |
| AMO Verisyse 50 aph.retropup. | | a0= -0.17 a1=0.40 a2=0.10 | pACD=4.47 | sf=0.66 | A=117.1 | A=116.9 | 16  | [52],[64] |
| Bausch&Lomb BL27 | A=117.8 | a0=1.16 a1=0.40 a2=0.10 | pACD=5.31 | sf=1.55 | A=118.6 | A=119.0 | 96 | [30] |
| Bausch&Lomb Soflex2 | A=118.1 | a0= -1.323 a1=0.038 a2=0.249 | pACD=5.20 | sf=1.44 | A=118.4 | A=118.7 | 216 | [14],[23] |
| Bausch&Lomb Akreos FIT | A=118.0 | a0=0.78 a1=0.40 a2=0.10 | pACD=5.02 | sf=1.26 | A=118.1 | A=118.3 | 71 | [24] |
| Bausch&Lomb LI61U Soflex | A=118.0 | a0= -0.106 a1=0.132 a2=0.184 | pACD=5.25 | sf=1.47 | A=118.4 | A=118.5 | 291 | [40], [44] |
| Bausch&Lomb LI61SE Soflex2 | A=118.0 | a0=1.09 a1=0.40 a2=0.10 | pACD=5.31 | sf=1.52 | A=118.5 | A=118.8 | 98 | [25] |
| Biotech Bioacryl 60125 | A=118.1 | a0=1.53 a1=0.40 a2=0.10 | pACD=5.75 | sf=1.96 | A=119.2 | A=119.6 | 68 | [53] |
| Biotech Bioacryl 65 | A=118.0 | a0=1.39 a1=0.40 a2=0.10 | pACD=5.58 | sf=1.78 | A=118.9 | A=119.3 | 180 | [53] |
| Canon AQ-110NV | A=119.0 | a0=0.107 a1=0.262 a2=0.189 | pACD=5.92 | sf=2.10 | A=119.4 | A=119.8 | 479 | [26] |
| Ciba memory lens CV232 | A=119.0 | a0=1.40 a1=0.40 a2=0.10 | pACD=5.59 | sf=1.82 | A=119.0 | A=119.5 | 61 | [8] |
| Corneal BR110 | A=118.5 | a0=1.40 a1=0.40 a2=0.10 | pACD=5.60 | sf=1.83 | A=119.0 | A=119.4 | 63 | [2],[18] |
| Corneal 600SE | A=119.5 | a0=2.26 a1=0.40 a2=0.10 | pACD=6.43 | sf=2.65 | A=120.3 | A=121.1 | 51 | [12] |
| Domilens Siflex4 | A=118.4 | a0=1.18 a1=0.40 a2=0.10 | pACD=5.43 | sf=1.71 | A=118.9 | A=119.5 | 83 | [2],[18] |
| Domilens Siflex8 | A=118.2 | a0=1.04 a1=0.40 a2=0.10 | pACD=5.27 | sf=1.47 | A=118.3 | A=118.3 | 34 | [18] |
| Domilens Silens6 | A=118.1 | a0=1.05 a1=0.40 a2=0.10 | pACD=5.30 | sf=1.54 | A=118.6 | A=118.8 | 110 | [14] |
| Domilens Flex65L | A=118.4 | a0=1.45 a1=0.40 a2=0.10 | pACD=5.68 | sf=1.88 | A=118.9 | A=118.9 | 50 | [2],[18] |
| Domilens SofTec1 | A=118.0 | a0=0.98 a1=0.40 a2=0.10 | pACD=5.16 | sf=1.40 | A=118.4 | A=118.6 | 61 | [34] |
| DISTRA F3000/3013 | A=118.2 | a0=0.56 a1=0.40 a2=0.10 | pACD=4.79 | sf=1.01 | A=117.7 | A=117.8 | 40 | [43] |
| Dr.Schmidt MS612 | A=118.6 | a0=1.671 a1=0.215 a2=0.109 | pACD=5.51 | sf=1.76 | A=118.9 | A=119.3 | 300 | [6], [7], [18], [42] |
| Dr.Schmidt MC TE | A=119.0 | a0=1.57 a1=0.40 a2=0.10 | pACD=5.78 | sf=2.03 | A=119.4 | A=119.8 | 32 | [33] |
| Dr.Schmidt MC575 | A=119.0 | a0=1.17 a1=0.40 a2=0.10 | pACD=5.34 | sf=1.60 | A=118.7 | A=119.1 | 40 | [50] |
| Dr.Schmidt MP2125 | A=118.2 | a0=1.34 a1=0.40 a2=0.10 | pACD=5.57 | sf=1.79 | A=119.0 | A=119.0 | 107 | [47],[48],[49] |
| Gen. Innov. XP-55 | A=118.0 | a0=0.272 a1=0.245 a2=0.154 | pACD=5.25 | sf=1.48 | A=118.5 | A=118.8 | 259 | [2],[18] |
| Gen. Innov. 310 | A=118.0 | a0=1.01 a1=0.40 a2=0.10 | pACD=5.23 | sf=1.47 | A=118.5 | A=118.8 | 83 | [18] |
| HumanOptics 1CU | A=118.1 | a0=1.833 a1=0.225 a2=0.094 | pACD=5.38 | sf=1.61 | A=118.7 | A=119.0 | 268 | [9],[33] |
| Hoya AF-1(UV) VA60BB | A=118.7 | a0=1.39 a1=0.40 a2=0.10 | pACD=5.53 | sf=1.71 | A=118.8 | A=119.0 | 198 | [41] |
| IOLtech Stabibag | A=118.0 | a0=1.28 a1=0.40 a2=0.10 | pACD=5.47 | sf=1.73 | A=118.9 | A=119.2 | 132 | [13],[21] |
| IOLtech XL Stabi | A=118.0 | a0=1.05 a1=0.40 a2=0.10 | pACD=5.23 | sf=1.47 | A=118.5 | A=118.8 | 98 | [37] |
| IOLtech Haptibag | A=118.2 | a0=0.84 a1=0.40 a2=0.10 | pACD=5.05 | sf=1.24 | A=118.1 | A=118.2 | 33 | [53] |
| Lenstec LS-106 | A=118.4 | a0=1.61 a1=0.40 a2=0.10 | pACD=5.84 | sf=2.07 | A=119.4 | A=119.8 | 33 | [2] |
| Nidek Nex-Acri | A=118.8 | a0=1.53 a1=0.40 a2=0.10 | pACD=5.70 | sf=1.92 | A=119.2 | A=119.5 | 44 | [62],[63] |
| OII Aqua-Sense III | A=118.2 | a0=0.86 a1=0.40 a2=0.10 | pACD=5.06 | sf=1.29 | A=118.2 | A=118.4 | 79 | [13],[29] |
| Ophtec PC265 | A=118.0 | a0=1.32 a1=0.40 a2=0.10 | pACD=5.44 | sf=1.72 | A=118.9 | A=119.5 | 63 | [22] |
| Ophtec PC410 | A=117.5 | a0=0.89 a1=0.40 a2=0.10 | pACD=5.06 | sf=1.31 | A=118.2 | A=118.4 | 17 | [7] |
| Ophtec PC420 | A=117.2 | a0=0.71 a1=0.40 a2=0.10 | pACD=4.92 | sf=1.14 | A=117.9 | A=118.1 | 56 | [11] |
| Ophtec PC430 | A=118.0 | a0=0.86 a1=0.40 a2=0.10 | pACD=5.08 | sf=1.32 | A=118.2 | A=118.5 | 51 | [11] |
| Ophtec REF510 | A=117.5 | a0=0.70 a1=0.40 a2=0.10 | pACD=4.91 | sf=1.16 | A=118.0 | A=118.1 | 127 | [45] |
| Pharm.-Upj. CeeOn 911A | A=118.3 | a0=0.769 a1=0.222 a2=0.144 | pACD=5.43 | sf=1.65 | A=118.7 | A=119.1 | 548 | [2],[10],[18],[20] |
| Pharm.-Upj. 808C | A=118.0 | a0=1.50 a1=0.40 a2=0.10 | pACD=5.65 | sf=1.89 | A=119.1 | A=119.6 | 130 | [2] |
| Pharm. Tecnis Z9000 | A=119.0 | a0= -0.711 a1=0.163 a2=0.226 | pACD=5.66 | sf=1.90 | A=119.1 | A=119.6 | 278 | [19],[27],[28] |
| Polytech Polylens A60 | A=118.0 | a0=0.85 a1=0.40 a2=0.10 | pACD=5.05 | sf=1.31 | A=118.2 | A=118.6 | 57 | [35] |
| Polytech Polylens A61 | A=118.2 | a0=0.86 a1=0.40 a2=0.10 | pACD=5.06 | sf=1.29 | A=118.2 | A=118.4 | 79 | [13],[29] |
| Polytech Polylens S80 | A=117.8 | a0=0.49 a1=0.40 a2=0.10 | pACD=4.68 | sf=0.90 | A=117.5 | A=117.6 | 155 | [22],[25] |
| Polytech Polylens P265 | A=118.0 | a0=1.32 a1=0.40 a2=0.10 | pACD=5.44 | sf=1.72 | A=118.9 | A=119.5 | 63 | [22] |
| Rayner 755 U | A=118.0 | a0=1.60 a1=0.21 a2=0.11 | pACD=5.42 | sf=1.67 | A=118.8 | A=119.0 | 98 | [1] |
| Rayner Centerflex 570H | A=118.0 | a0=1.04 a1=0.40 a2=0.10 | pACD=5.22 | sf=1.45 | A=118.4 | A=118.7 | 118 | [38],[52] |
| Rayner C-Flex 570C | A=118.0 | a0=1.46 a1=0.40 a2=0.10 | pACD=5.69 | sf=1.89 | A=119.1 | A=119.4 | 45 | [52] |
| Staar AQ 2010 | A=118.5 | a0=1.56 a1=0.40 a2=0.10 | pACD=5.77 | sf=2.02 | A=119.3 | A=119.7 | 49 | [4] |
| Staar AQ 2003V | A=118.5 | a0=1.53 a1=0.40 a2=0.10 | pACD=5.73 | sf=1.96 | A=119.2 | A=119.6 | 65 | [54] |
| Staar KS-3 | A=119.0 | a0=1.51 a1=0.40 a2=0.10 | pACD=5.67 | sf=1.91 | A=119.1 | A=119.8 | 63 | [56] |
| Technoko TA625 | A=118.0 | a0=1.17 a1=0.40 a2=0.10 | pACD=5.32 | sf=1.59 | A=118.7 | A=119.1 | 40 | [54] |
| Technomed EASYCARE600 | A=118.0 | a0=1.02 a1=0.40 a2=0.10 | pACD=5.18 | sf=1.40 | A=118.3 | A=118.6 | 104 | [68],[69] |
| Tekia Tek-Lens Mod.411S | A=117.8 | a0=0.49 a1=0.40 a2=0.10 | pACD=4.68 | sf=0.90 | A=117.5 | A=117.6 | 155 | [22],[25] |
| Tekia Tek-Lens Mod.614 | A=118.0 | a0=0.85 a1=0.40 a2=0.10 | pACD=5.05 | sf=1.31 | A=118.2 | A=118.6 | 57 | [35] |
| Visional RBAG | A=120.2 | a0=1.88 a1=0.40 a2=0.10 | pACD=6.04 | sf=2.28 | A=119.7 | A=120.5 | 64 | [31] |
Constants are given without any legal responsibility !
[1]: HAIGIS W, LEGE B, MILLER N, SCHNEIDER B: Comparison of immersion ultrasound
biometry and partial coherence interferometry for IOL calculation according to
Haigis, Graefes Arch Clin Exp Ophthalmol (2000) 238:765-773
[2]: results based on data by
J.Brändle MD(Füssen, Germany),
K.Gerstmeyer MD(Minden, Germany),
Keith A.Gross MD, New Zealand,
P.Hoffmann MD(Castrop-Rauxel, Germany),
K.Lucke MD(Bremen, Germany),
H.Müller-Bergh MD(Itzehoe, Germany),
L.Neubauer MD(München, Germany),
R.Täumer MD(Frankfurt, Germany),
C.Wehner MD(Bremervörde, Germany),
U.Weißmantel MD(Karlsruhe, Germany),
J.Strobel MD(Jena, Germany),
different surgeons from Eye Clinic Köln-Merheim, Germany
Jan 2002
[3]: based on data by J.L.Parisi MD, Clemson SC, USA and Harvey K.Minatoya MD, Honolulu, HI, USA
[4]: based on data by Llyod Taustine MD, New Albany IN, USA
[5]: based on data by William G.Myers MD, Evanston, IL, USA
[6]: based on data by different surgeons from Eye Clinic Köln-Merheim, Germany
[7]: based on data by G.Gerten, MD, Cologne, Germany
[8]: based on data by L.Fry, MD, Garden City, KS, USA
[9]: based on data by M.Küchle, MD, Erlangen, Germany
[10]: data by R.Walter-Fincke, MD, and W.Bachmann, MD, Aschaffenburg, Germany
[11]: data by Dr.B.Hörster and Dr.Thamaz, Erkelenz, Germany
[12]: data by E.Frieling, MD,München, Germany
[13]: data by Dr.U.Giers, Detmold, Germany
[14]: data by P.Ursin, Nordhausen, Germany
[15]: data by J.Chvojkova, MD, Prague, Czech Republic
[16]: data by J.W.Klett, MD, Dortmund
[17]: data by J.Brändle, MD, Füssen, Germany
[18]: data by P.Hoffmann, MD, Castrop-Rauxel, Germany
[19]: data by K.Gerstmeyer, MD, Minden, Germany
[20]: data by C.Pommerencke, MD, Vejle, Denmark
[21]: data by A.Koletzko,MD, Moers, Germany
[22]: data by A.Heine, MD, Rostock, Germany
[23]: data by M.Tomalla, MD, Duisburg, Germany
[24]: data by Dr.R.Köll, Landshut, Germany
[25]: data by Dr.U.Reinking, Salzkotten, Germany
[26]: data by K.Ichikawa, MD, Aichi, Japan
[27]: data by Dr.W.Lange, Prien, Germany
[28]: data by Dr.A.Scheider, Essen, Germany
[29]: data by Dr.D.Johann, Koblenz, Germany
[30]: data by Dr.G.Häring, Rendsburg, Germany
[31]: data by Dr.H.Greber,Oberschleissheim, Germany
[32]: data by Dr.V.Hessemer, Darmstadt, Germany
[33]: data by D.Uthoff, MD, Kiel, Germany
[34]: data by D.Rotmann, MD, Nordhorn, Germany
[35]: data by F.Kremer, MD, Troisdorf, Germany
[36]: data by J.Schrecker, MD, Glauchau, Germany
[37]: data by F.C.Nickel, MD, Peine, Germany
[38]: data by Dr.Michaela Mees, Sulzbach, Germany
[39]: data by Ronald R.Holweger, MD, Hays, KS, USA
[40]: data by Dr.Jeffrey Sher, Hamilton, Ontario, Canada
[41]: data by C.Suto, MD, Tokyo, Japan
[42]: data by P.Hoffmann, MD, and Ch.Dittmann, MD, Castrop-Rauxel, Germany
[43]: data by D. de Ortueta, MD, Recklinghausen, Germany
[44]: data by E.Hurst, MD, USA
[45]: data by Dr.S.Janssen, Belgium
[46]: data by Dr.E.Welzl-Hinterkörner, Zürich, Switzerland
[47]: data by Dr.Y.Walpuski, Kiel, Germany
[48]: data by Dr.A.Riel, Kiel, Germany
[49]: data by Dr.D.Holland, Kiel, Germany
[50]: data by Dr.L.Henke, Gummersbach, Germany
[51]: data by Acrimed GmbH, Berlin, Nov. 2004
[52]: data by PD Dr.W.Sekundo, Marburg, Germany
[53]: data by Dr.P.Gruber, Forch, Switzerland
[54]: data by Dr.A.Gross, Burghausen, Germany
[55]: data by W.Hill, MD, USA
[56]: data by Dr.M.Meyer, Leer, Germany
[57]: data by E.Viteri, MD, Ecuador
[58]: data by R.Kaufer, MD, Argentina
[59]: data by E.Suarez, MD, Venezuela
[60]: data by V.Centurion, MD, Brazil
[61]: data by R.Donoso, Chile
[62]: data by Dr.K.Binder, Schramberg, Germany
[63]: data by Dr.C.Binder, Schramberg, Germany
[64]: data by Dr.U.Weißmantel, Fürth, Germany
[65]: data by Dr.M.V.Partyngl, Wil, Switzerland
[66]: data by Dr.S.Schüler, Minden, Germany
[67]: data by Dr.B.Harrisburg, Sidney, Australia
[68]: data by Dr.R.Walter-Fincke, Aschaffenburg, Germany
[69]: data by Dr.H.Strobl, Rosenheim, Germany
Optimized IOL Constants for the ZEISS IOLMaster reported by ULIB members
or other sources (as of April 26, 2005):
(Please note: constants are preliminary, especially if n < 50 !
For details how to create your own tentative constants, please click
here).
| IOL | nominal | Haigis | HofferQ | Holl.1 | SRK/T | SRK II | n | Ref. |
| Acri.Tec Acri.Lyc 44S | A=118.0 | a0=0.85 a1=0.40 a2=0.10 | pACD=5.07 | sf=1.29 | A=118.3 | A=118.5 | | [6] |
| Acri.Tec Acri.Lyc 53N | A=118.0 | a0=0.85 a1=0.40 a2=0.10 | pACD=5.07 | sf=1.29 | A=118.3 | A=118.5 | | [5] |
| Acrimed Acriflex 42CSE (*) | A=118.5 | | pACD=5.72 | sf=1.96 | A=119.2 | A=119.7 | 49 | [12] |
| Alcon AcrySof MA30BA | A=118.9 | a0=1.50 a1=0.40 a2=0.10 | pACD=5.68 | sf=1.89 | A=119.1 | A=119.3 | 135 | [3] |
| Alcon SA30AL | A=118.4 | a0=1.29 a1=0.40 a2=0.10 | pACD=5.45 | sf=1.65 | A=118.7 | A=118.9 | 515 | [3] |
| Alcon SA30AL (*) | A=118.4 | a0=1.38 a1=0.40 a2=0.10 | | sf=1.62 | | | 25 | [1] |
| Alcon SA60AT (*) | A=118.4 | | pACD=5.18 | sf=1.43 | A=118.4 | | | [1] |
| Alcon SN60WF (*) | A=118.4 | | pACD=5.53 | sf=1.77 | A=119.0 |   | 100 | [13] |
| Alcon AcrySof MA60AC | A=118.4 | a0=1.49 a1=0.40 a2=0.10 | pACD=5.82 | sf=2.02 | A=119.2 | A=119.8 | 14 | [8] |
| Allergan SI40 NB | A=118.0 | a0=1.18 a1=0.40 a2=0.10 | pACD=5.34 | sf=1.51 | A=118.5 | A=118.6 | 329 | [3] |
| Allergan SI30 NB | A=117.4 | a0=1.03 a1=0.40 a2=0.10 | pACD=5.51 | sf=1.60 | A=118.6 | A=118.5 | 33 | [4] |
| Bausch & Lomb BL 27 | A=117.8 | a0=1.15 a1=0.40 a2=0.10 | pACD=5.09 | sf=1.35 | A=118.3 | A=118.6 | 37 | [7] |
| Bausch & Lomb Hydroview H60M | A=118.3 | a0=1.46 a1=0.40 a2=0.10 | pACD=5.51 | sf=1.71 | A=118.8 | A=119.1 | 45 | [7] |
| Bausch & Lomb LI61U Soflex | A=118.0 | a0= -0.524 a1=0.009 a2=0.217 | pACD=5.20 | sf=1.45 | A=118.4 | | 195 | [11] |
| Corneal BR110 | A=118.5 | a0=1.25 a1=0.40 a2=0.10 | pACD=5.48 | sf=1.65 | A=118.7 | A=119.0 | 40 | [2] |
| Corneal BR100 | A=118.5 | a0=1.08 a1=0.40 a2=0.10 | pACD=5.27 | sf=1.44 | A=118.4 | A=118.4 | 31 | [8] |
| Domilens Silens6 | A=118.1 | a0=1.06 a1=0.40 a2=0.10 | pACD=5.29 | sf=1.45 | A=118.3 | A=118.7 | 17 | [8] |
| Dr.Schmidt MC575 | A=119.0 | a0=1.67 a1=0.40 a2=0.10 | pACD=5.91 | sf=2.16 | A=119.3 | A=120.0 | 13 | [8] |
| OPHTHACryl A70UV | A=118.2 | a0=1.16 a1=0.40 a2=0.10 | pACD=5.31 | sf=1.50 | A=118.6 | A=118.9 | 27 | [8] |
| Rayner Centerflex 570H (*) | A=118.0 | | | | A=118.3 | A=118.6 | 50 | [10] |
| Staar AQ 2010V | A=118.5 | a0=1.46 a1=0.40 a2=0.10 | pACD=5.61 | sf=1.82 | A=119.0 | A=119.2 | 203 | [3] |
| Pharm. Tecnis Z9000 (*) | A=119.0 | | pACD=5.54 | sf=1.81 | A=119.1 | A=119.6 | 27 | [9] |
| AMO Tecnis ZM001 (*) | A=119.1 | | | | | A=119.7 | 20 | [14] |
Constants are given without any legal responsibility !
[1]: personal communication: Warren E.Hill, MD FACS, East Valley Ophthalmology,
Mesa, Arizona, Oct 2001
[2]: IOLMaster optimization results by P.Hoffmann (Castrop-Rauxel, Germany), November 2000
[3]: personal communication and/or based on data by Eye Physicians & Surgeons, P.C., Decatur, GA, USA
[4]: personal communication: Jorge L.Buonsanti MD, Argentina
[5]: based on official information released by Acri.Tec GmbH, München, Germany, June 19, 2002
[6]: based on official information released by Acri.Tec GmbH, München, Germany, June 22, 2002
[7]: personal communication: Ann Haustermans MD (Brasschaat, Belgium), February 2003
[8]: personal communciation: Prof.Dr.R.Täumer (Frankfurt, Germany), March 2003
[9]: personal communication: Prof.Dr.U.Mester (Sulzbach, Germany), June 2003
[10]: personal communication: Dr.E.M.Lodzik, Marburg, Germany, March 2004
[11]: personal communication: Dr.Jeffrey Sher, Hamilton, Ontario, Canada
[12]: based on data by Acrimed GmbH, Berlin, July 2004
[13]: personal communication: Warren E.Hill, MD FACS, East Valley Ophthalmology, Mesa, Arizona, April 2005
[14]: personal communication: Dr.A.Gültekin, Essen, Germany, April 2005
(*): to calculate constants for the other IOL formulas, please use the
conversion formulas described here.
Click here to
download forms for IOL constants optimization.
Click here for
relations between optimized IOL constants for
different IOL formulas
Click here for
relations between IOL constants for optical and
acoustical biometry
ULIB Homepage
Last Revision: May 23, 2005 WH