| EC Plan-Neofluar® |
Magni-
fication | N.A. | W.D.
[mm] | cover
slip
thick-
ness
[mm] | Brightfield | Phase
contrast (Ph-Version) | Iris | Pol | Differential Interference Contrast | Thread |
DIC-
Slider | DIC-
Contrast |
1x | 0.025 | 2.9 | - | 1102-378 | - | - | - | - | - | W0.8 |
1x | 0.025 | 2.9 | - | 420300-9900 | - | - | - | - | - | M27 |
 |
1.25x | 0.03 | 3.5 | - | 440300-9901 | - | - | - | - | - | W0.8 |
1.25x | 0.03 | 3.5 | - | 420310-9900 | - | - | - | - | - | M27 |
 |
2.5x | 0.075 | 9.3 | - | 440310-9903 | - | - | 440313-9903 | - | - | W0.8 |
2.5x | 0.075 | 9.3 | - | 420320-9901 | - | - | 420323-9901 | - | - | M27 |
 |
5x | 0.15 | 13.6 | - | 440320-9901 | 440321-9901 (Ph1) | - | 440323-9901 | - | - | W0.8 |
5x | 0.15 | 13.6 | - | 420330-9900 | 420331-9910 (Ph1) | - | 420333-9900 | - | - | M27 |
 |
10x | 0.3 | 5.6 | 0.17 | 440330-9901 | 440331-9901 (Ph1) | - | 440333-9901 | 426940 | I | W0.8 |
10x | 0.3 | 5.6 | 0.17 | 420340-9900 | 420341-9910
(Ph1) | - | 420343-9900 | 426940 | I | M27 |
 |
20x | 0.5 | 2.0 | 0.17 | 440340-9904 | 440341-9904 (Ph2) | - | 440343-9904 | 426940 | II | W0.8 |
20x | 0.5 | 2.0 | 0.17 | 420350-9900 | 420351-9910
(Ph2) | - | 420353-9900 | 426940 | II | M27 |
 |
40x | 0.75 | 0.7 | 0.17 | 440350-9903 | 440351-9903 (Ph2) | - | - | 426945 | II | W0.8 |
40x | 0.75 | 0.7 | 0.17 | 420360-9900 | 420361-9910
(Ph2) | - | - | 426945 | II | M27 |
 |
40x Oil | 1.3 | 0.2 | 0.17 | 440450-9903 | 440451-9903 (Ph3) | - | - | - | - | W0.8 |
40x Oil | 1.3 | 0.2 | 0.17 | 420460-9900 | 420461-9910
(Ph3) | - | - | - | - | M27 |
 |
40x Oil
DIC Version | 1.3 | 0.2 | 0.17 | 440452-9903(DIC) | - | - | - | 426944 | III | W0.8 |
40x Oil DIC Version | 1.3 | 0.2 | 0.17 | 420462-9900
(DIC) | - | - | - | 426944 | III | M27 |
 |
63x Corr | 0.95 | 0.12 | 0.13-0.21 | 440370-9970 | - | - | - | - | - | W0.8
dry |
63x Corr | 0.95 | 0.12 | 0.13-0.21 | 420380-9970 | - | - | - | - | - | M27
dry |
 |
63x Oil | 1.25 | 0.1 | 0.17 | 440460-9904 | 440461-9904 (Ph3) | 440466-9903 | - | 426946,
HC426950 | III
HC II | W0.8 |
63x Oil | 1.25 | 0.1 | 0.17 | 420480-9900 | 420481-9910 (Ph3) | 420486-9900 | - | 426946,
HC426950 | III
HC II | M27 |
 |
63x Oil | 1.25 | 0.1 | 0.17 | - | 440469-9904 (Ph3) | - | - | - | - | Antiflex W0.8 |
63x Oil | 1.25 | 0.1 | 0.17 | - | 420489-9900 (Ph3) | - | - | - | - | Antiflex M27 |
 |
100x Oil | 1.3 | 0.2 | 0.17 | 440480-9903 | 440481-9903 (Ph3) | 440486-9902 | 440483-9903 | 426945,
HC426951 | III
HC II | W0.8 |
100x Oil | 1.3 | 0.2 | 0.17 | 420490-9900 | 420491-9910 (Ph3) | 420496-9900 | 420493-9900 | 426945,
HC426951 | III
HC II | M27 |
| N.A.= numerical aperture, W.D.= working distance |
go top
| LD Plan-Neofluar® |
Magni-
fication | N.A. | W.D.
[mm] | cover
slip
thickness
[mm] | Brightfield | Phase
contrast (Ph-Version) | Iris | Differential Interference Contrast | Note |
DIC-
Objective | DIC-
Slider | DIC-
Contrast |
20x | 0.40 | 8.4-7.4 | 0-1.5 | 441340-9970 | 441341-9970(Ph2) | - | like brightfield | 426954 | II | Corr W0.8 |
20x | 0.40 | 8.4-7.4 | 0-1.5 | 421350-9970 | 421351-9970 (Ph2) | - | like brightfield | 426954 | II | Corr M27 |
 |
40x | 0.60 | 3.3-2.5 | 0-1.5 | 441350-9970 | 441351-9970(Ph2) | - | like brightfield | 426955 | II | Corr W0.8 |
40x | 0.60 | 3.3-2.5 | 0-1.5 | 421360-9970 | 421361-9970 (Ph2) | - | like brightfield | 426955 | II | Corr M27 |
 |
63x | 0.75 | 2.2-1.2 | 0-1.5 | 441370-9970 | 441371-9970(Ph2) | - | like brightfield | 426956 | II | Corr W0.8 |
63x | 0.75 | 2.2-1.2 | 0-1.5 | 421380-9970 | 421381-9970 (Ph2) | - | like brightfield | 426956 | II | Corr M27 |
| N.A.= numerical aperture, W.D.= working distance |
go top
| LCI Plan-Neofluar® |
Magni-
fication | N.A. | W.D.
[mm] | cover
slip
thickness
[mm] | Bright-
field | Phase
contrast (Ph-Version) | Iris | Differential Interference Contrast | Note |
DIC-
Objective | DIC-
Slider | DIC-
Contrast |
25x Imm Corr | 0.8 | 0.21 | 0-0.17 | - | 440841-9970 (Ph2) | - | 440842-9970 | 426947 | II | W0.8
Gly, W |
25x Imm Corr | 0.8 | 0.21 | 0-0.17 | - | 420851-9970 (Ph2) | - | 420852-9970 | 426947 | II | M27
Gly, W |
 |
63x Imm Corr | 1.3 | 0.17 | 0.15-0.19 | - | 440871-9970 (Ph3) | - | 440872-9970 | 426959,
HC 426958 | III
HC II | W0.8
Gly, W |
63x
Imm Corr | 1.3 | 0.17 | 0.15-0.19 | - | 420881-9970 (Ph3) | - | 420882-9970 | 426959,
HC 426958 | III
HC II | M27
Gly, W |
| N.A.= numerical aperture, W.D.= working distance |
go top
| Fluar® |
Magni-
fication | N.A. | W.D.
[mm] | cover
slip
thickness
[mm] | Bright-
field | Phase
contrast (Ph-Version) | Iris | Differential Interference Contrast | Thread |
DIC-
Objective | DIC-
Slider | DIC-
Contrast |
2.5x | 0.12 | 6.4 | 0.17 | 1052-092 | - | - | - | - | - | W0.8 |
5x | 0.25 | 12.5 | 0.17 | 440125 | - | - | - | - | - | W0.8 |
10x | 0.50 | 2 | 0.17 | 440135 | - | - | - | 426942 | II | W0.8 |
10x | 0.50 | 2 | 0.17 | 420140-9900 | - | - | - | 426942 | II | M27 |
20x | 0.75 | 0.60 | 0.17 | 440145-9901 | - | - | - | 426943 | II | W0.8 |
20x | 0.75 | 0.60 | 0.17 | 420150-9900 | - | - | - | 426943 | II | M27 |
40x Oil | 1.3 | 0.14 | 0.17 | 440260-9900 | 440261-9910(Ph3) | 440257 | like brightfield | 426944 | III | W0.8 |
40x Oil | 1.3 | 0.14 | 0.17 | 420260-9900 | 420261-9910 (Ph3) | - | like brightfield | 426944 | III | M27 |
100x Oil | 1.3 | 0.17 | 0.17 | 440285 | - | - | - | 444481 | III | W0.8 |
| N.A.= numerical aperture W.D.= working distance |
go top
α - Plan Fluar®
Press Release |
Magni-
fication | N.A. | W.D.
[mm] | cover
slip
thickness
[mm] | Bright-
field | Phase
contrast (Ph-Version) | Iris | Differential Interference Contrast | Thread |
DIC-
Objective | DIC-
Slider | DIC-
Contrast |
100x Oil | 1.45 | 0.11 | 0.17 | 1084-514 | - | - | - | 1131-718, HC 426953 | III
HC II | W0.8 |
100x Oil | 1.45 | 0.11 | 0.17 | 421190-9900 | - | - | - | 1131-718, HC 426953 | III
HC II | M27 |
| N.A.= numerical aperture W.D.= working distance |
go top |